Non-Technology Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Ironclad Performance Wear Cor | ICPW | Tuesday, 28 Nov 2006 at 12:23 PM EST | 10 |
| Sky Petroleum Inc | SKPI | Thursday, 13 Dec 2007 at 12:51 PM EST | 18 |
| ARCH WIRELESS | AWIN | Monday, 3 Jul 2006 at 4:34 AM EDT | 609 |
| Advanced Aerodynamics & Struct | AASIW | Friday, 14 Nov 2008 at 7:43 PM EST | 9 |
| Allied Holdings | AHI | Thursday, 10 Nov 2005 at 12:55 PM EST | 3 |
| Alpine Air Express | ALPE | Saturday, 25 Feb 2006 at 10:25 PM EST | 84 |
| American Business Finl Svcs | ABFI | Thursday, 10 Nov 2005 at 12:32 PM EST | 118 |
| American Way Business Developm | AWBV | Friday, 22 Jun 2007 at 8:53 PM EDT | 244 |
| Anti Aging Medical Group Corp | AAGM | Wednesday, 21 Mar 2007 at 11:47 PM EDT | 766 |
| Avermedia Tech Inc TWD10 | 2417-TAI | Friday, 26 Aug 2005 at 9:23 AM EDT | 1 |
| BANKS VENTURES | BKL-DELISTED | Friday, 26 Aug 2005 at 9:56 AM EDT | 43 |
| BUYERS UNITED | BYRS | Thursday, 10 Nov 2005 at 2:20 PM EST | 6 |
| Bioreliance | BREL | Thursday, 10 Nov 2005 at 2:12 PM EST | 6 |
| Brown (Tom) | TMBR | Friday, 26 Aug 2005 at 10:03 AM EDT | 2 |
| CAP COMMUNITIES | CPCY | Thursday, 10 Nov 2005 at 3:15 PM EST | 2 |
| CEYONIQ AG ADS | CCEQQ | Thursday, 10 Nov 2005 at 2:31 PM EST | 18 |
| COSCO ESP Inc | CCPI | Monday, 10 Jul 2006 at 3:43 PM EDT | 6 |
| Cal-Bay International Inc | CBAY | Thursday, 27 Nov 2008 at 11:16 PM EST | 1492 |
| Calpine Corp - Off Topic | CPNOT | Thursday, 10 Nov 2005 at 3:16 PM EST | 27 |
| Cantex Energy Inc | CXEGF | Thursday, 10 Nov 2005 at 3:33 PM EST | 1 |
| Cereplast Inc | CERP | Monday, 18 Aug 2008 at 2:15 AM EDT | 106 |
| Challenger Powerboats Inc | CPBI | Tuesday, 29 Apr 2008 at 1:39 PM EDT | 62 |
| China Huaren Organic Products | CHRN | Tuesday, 23 Jan 2007 at 10:38 AM EST | 119 |
| China Kangtai Cactus Bio-Tech | CKGT | Sunday, 24 Aug 2008 at 9:22 AM EDT | 11 |
| Citic Pacific | CTPCF | Thursday, 10 Nov 2005 at 3:27 PM EST | 2 |
| Clearly Canadian Beverage Corp | CCBEF | Tuesday, 19 Aug 2008 at 8:46 PM EDT | 306 |
| Cody Ventures Corp | CVCP | Tuesday, 8 Apr 2008 at 11:29 AM EDT | 706 |
| Consumer Direct of America | CSUA | Friday, 28 Jul 2006 at 3:17 PM EDT | 7 |
| Cotton & Western Mining Inc | CWRN | Wednesday, 29 Oct 2008 at 5:11 PM EDT | 159 |
| Cytogenix Off-Topic | CYGXEOT | Thursday, 10 Nov 2005 at 3:36 PM EST | 2 |
| Daytonabrands Inc | DYTB | Friday, 28 Mar 2008 at 3:53 AM EDT | 67 |
| Defense Industries Internation | DFNS | Thursday, 27 Nov 2008 at 12:14 PM EST | 1900 |
| Diasys Corporation | DIYS | Thursday, 10 Nov 2005 at 3:45 PM EST | 2 |
| Dimethaid Research Inc. | DMTHF | Thursday, 10 Nov 2005 at 3:49 PM EST | 4 |
| Drake Gold Resources Inc | DKGR | Thursday, 6 Nov 2008 at 1:17 PM EST | 4288 |
| EUROPEAN MICRO | EMCC | Thursday, 28 Dec 2006 at 5:34 PM EST | 7 |
| Execute Sports Inc | EXCS | Saturday, 21 Jun 2008 at 9:11 AM EDT | 154 |
| Explore Technologies Inc | XPOR | Friday, 26 Aug 2005 at 10:08 AM EDT | 1 |
| First Pet Life Inc | FPLF | Friday, 14 Sep 2007 at 2:21 AM EDT | 21 |
| Fortune Natural Resources Corp | FPXA | Saturday, 6 May 2006 at 9:12 PM EDT | 427 |
| Freegold Ventures Ltd | FGOVF | Thursday, 21 Jun 2007 at 12:10 PM EDT | 5 |
| Freeport-Mcmoran Oil &gas TR | FMOLS | Thursday, 10 Nov 2005 at 4:53 PM EST | 4 |
| Future Quest Nevada Inc | FQNI | Monday, 28 Jan 2008 at 11:59 AM EST | 9 |
| GT GP TELECOM B | GTTL | Thursday, 10 Nov 2005 at 5:27 PM EST | 2 |
| Global Beverage Solutions Inc | GBVS | Wednesday, 26 Nov 2008 at 10:55 AM EST | 4777 |
| Greens Worldwide Inc | GRWW | Wednesday, 12 Dec 2007 at 4:42 PM EST | 52 |
| HERLEY INDS WS | HRLYW | Tuesday, 12 Jul 2005 at 3:41 PM EDT | 1 |
| HIGH PLAINS CP | HIPC | Thursday, 10 Nov 2005 at 5:40 PM EST | 2 |
| Habanero Resources Inc | HBNRF | Thursday, 27 Jul 2006 at 2:15 PM EDT | 21 |
| Handheld Entertainment Inc | HNDH | Thursday, 21 Feb 2008 at 6:33 AM EST | 50 |
| Haven Bancorp | HAVN | Thursday, 10 Nov 2005 at 5:31 PM EST | 2 |
| ICG Asiaworks | ICGAF | Friday, 26 Aug 2005 at 9:17 AM EDT | 1 |
| INTERNETSTUDIOS | ISTO | Monday, 7 Nov 2005 at 10:23 AM EST | 330 |
| ISEE3D | ISEDF | Friday, 26 Aug 2005 at 9:18 AM EDT | 5 |
| Impsat | IMPT | Friday, 26 Aug 2005 at 9:18 AM EDT | 1 |
| Industrial Biotechnology Corp | IBOT | Sunday, 21 Sep 2008 at 8:13 PM EDT | 3464 |
| Intraop Medical Corp | IOPM | Wednesday, 13 Feb 2008 at 10:16 AM EST | 19 |
| James Barclay Alan | JBAI | Friday, 26 Aug 2005 at 9:19 AM EDT | 216 |
| KFX Inc. | KFX | Sunday, 7 Jan 2007 at 2:42 PM EST | 163 |
| LA Jolla Pharmaceutical | LJPCW | Friday, 26 Aug 2005 at 9:20 AM EDT | 1 |
| Lexington Energy Services Inc | LXES | Wednesday, 5 Dec 2007 at 6:47 PM EST | 5 |
| Lyric Jeans Inc | LYJN | Monday, 3 Nov 2008 at 7:07 PM EST | 3144 |
| MGM Mineral Resources Inc | MGMX | Wednesday, 28 Nov 2007 at 8:17 AM EST | 303 |
| Manhattan Scientifics | MHTXE | Friday, 26 Aug 2005 at 9:20 AM EDT | 14 |
| Marmion Industries Corp | MMIO | Sunday, 23 Nov 2008 at 10:33 AM EST | 430 |
| McWatters Mining Inc | MWAMF | Thursday, 10 Nov 2005 at 7:35 PM EST | 3 |
| Midnight Holdings Group Inc | MHGI | Saturday, 19 Jul 2008 at 3:07 PM EDT | 22 |
| Modern Technology Corp | MODC | Saturday, 4 Oct 2008 at 9:42 AM EDT | 2356 |
| Mountains West Explorations | MWXI | Wednesday, 17 Oct 2007 at 9:59 AM EDT | 27 |
| NEW MILLENNIUM | NWML | Thursday, 7 Feb 2008 at 5:05 AM EST | 10 |
| NanoLogix Inc | NNLX | Tuesday, 8 Jan 2008 at 2:49 PM EST | 477 |
| National Healthcare MFG Corp | NHMC | Friday, 26 Aug 2005 at 9:21 AM EDT | 2 |
| National Storm Management Inc | NSMG | Friday, 12 Sep 2008 at 1:38 PM EDT | 1315 |
| NaturalNano Inc | NNAN | Monday, 13 Oct 2008 at 10:59 PM EDT | 134 |
| Neurologix Inc | NRGX | Tuesday, 7 Aug 2007 at 4:35 PM EDT | 5 |
| Neuroscience Therapy Corp | NPYC | Monday, 30 Apr 2007 at 5:29 PM EDT | 107 |
| New Generation Plastic Inc | NGPX | Friday, 3 Nov 2006 at 6:48 AM EST | 10 |
| North American Palladium Ltd. | PDLCF | Friday, 26 Aug 2005 at 9:22 AM EDT | 1 |
| Nova Oil Inc | NVAO | Monday, 29 Jan 2007 at 3:05 PM EST | 20 |
| Novastar Resources Ltd | NVAS | Sunday, 5 Nov 2006 at 10:53 AM EST | 14 |
| NowAuto Group Inc | NAUG | Friday, 16 Nov 2007 at 11:05 AM EST | 58 |
| Nussentials Holdings Inc | NSHG | Tuesday, 20 Jun 2006 at 2:16 PM EDT | 3 |
| Nutri Pharmaceuticals Research | NRPR | Monday, 12 Nov 2007 at 10:48 AM EST | 59 |
| On The Go Healthcare Inc | ONGO | Tuesday, 22 Jan 2008 at 1:56 PM EST | 210 |
| Paragon Real Estate Equity and | PRGL | Wednesday, 9 Jul 2008 at 7:31 PM EDT | 2 |
| Pentamedia Graphics Ltd | PNTMQ.L | Friday, 26 Aug 2005 at 9:22 AM EDT | 1 |
| Pet Ecology Brands Inc | PECB | Thursday, 24 Apr 2008 at 9:52 PM EDT | 92 |
| Pinnacle Group Unlimited Inc | PGPU | Wednesday, 21 Jun 2006 at 10:50 AM EDT | 5 |
| Pit BOSS Entertainment Inc | PBSS | Wednesday, 8 Feb 2006 at 6:00 AM EST | 2 |
| Power Efficiency Corp | PEFF | Thursday, 18 Sep 2008 at 9:42 PM EDT | 49 |
| ProLink Holdings Corp | PLKH | Monday, 24 Nov 2008 at 2:11 PM EST | 20 |
| Produce Safety and Security In | PDSC | Monday, 24 Dec 2007 at 1:41 PM EST | 1101 |
| Productivity Technologies | PRACW | Friday, 26 Aug 2005 at 9:23 AM EDT | 1 |
| Quantech Electronics Corp | QTCE | Tuesday, 27 Feb 2007 at 9:09 AM EST | 142 |
| RG America Inc | RGMI | Tuesday, 3 Apr 2007 at 5:13 PM EDT | 494 |
| Royal Spring Water Inc | RSPG | Saturday, 24 Nov 2007 at 12:09 PM EST | 31 |
| Running Fox Resource Corp | RFXRF | Sunday, 17 Jun 2007 at 9:21 PM EDT | 1 |
| SANDY STEELE UNL | SSTU | Monday, 11 Dec 2006 at 4:53 AM EST | 23 |
| SFX Entertainment | SFX | Friday, 26 Aug 2005 at 9:24 AM EDT | 1 |
| Scientific Technologies | STIZ | Wednesday, 1 Feb 2006 at 3:11 PM EST | 3 |
| South American Minerals | SAMME | Thursday, 11 Dec 2003 at 11:21 AM EST | 6 |
| Sports-Stuff.com Inc | SSUF | Saturday, 10 Mar 2007 at 10:26 AM EST | 5 |
| Stocks that really suck! | SUCKIT | Friday, 14 Apr 2006 at 5:45 PM EDT | 12 |
| Stonebridge Resources Explorat | SBRX | Thursday, 8 Nov 2007 at 4:22 AM EST | 64 |
| Strategy International Insuran | SGYI | Monday, 6 Aug 2007 at 11:35 AM EDT | 6 |
| Strathmore Minerals Corp | STHJF | Wednesday, 26 Jul 2006 at 8:14 PM EDT | 3 |
| Stratum Holdings Inc | STTH | Friday, 30 Mar 2007 at 9:48 PM EDT | 3 |
| Taj Systems Inc | TJSS | Saturday, 9 Dec 2006 at 2:36 PM EST | 6 |
| Takeda Pharmaceutical Company | 4502-OSE | No posts yet | 0 |
| Terrace Ventures Inc | TVEN | Wednesday, 12 Sep 2007 at 2:17 PM EDT | 51 |
| Texola Energy Corp | TXLA | Monday, 3 Dec 2007 at 5:37 PM EST | 22 |
| Tombstone Western Resources | TBWR | Wednesday, 10 Jan 2007 at 5:30 PM EST | 4 |
| Travis Boats & Motors | TRVS | Friday, 26 Aug 2005 at 9:27 AM EDT | 38 |
| Trend Mining Co. | TRDM | Friday, 25 May 2007 at 10:35 PM EDT | 255 |
| Turbine Truck Engines Inc | TTEG | Monday, 22 Oct 2007 at 7:34 PM EDT | 287 |
| Ubiquitel | UPCS | Sunday, 6 Nov 2005 at 12:47 PM EST | 158 |
| Uranium Energy Corp | URME | Monday, 2 Jul 2007 at 1:17 PM EDT | 31 |
| VSM MedTech Ltd J | VSM | Friday, 26 Aug 2005 at 9:29 AM EDT | 18 |
| Vianet Technology Group Ltd | VTGL | Thursday, 3 Jul 2008 at 5:22 AM EDT | 5886 |
| Video City Inc | VDCY | Friday, 26 Aug 2005 at 9:28 AM EDT | 1 |
| WNDFALL VNTR NVS | WFVN | Friday, 26 Aug 2005 at 9:30 AM EDT | 1 |
| Wentworth Energy Inc | WNWG | Monday, 14 Jan 2008 at 6:07 PM EST | 294 |
| Xavier Corp | XVRC | Friday, 26 Aug 2005 at 9:31 AM EDT | 2 |
| YTXP Corp | YTXO | Tuesday, 8 Aug 2006 at 3:31 PM EDT | 857 |
| - - - - - « Board Directory Homepage |