Capital Goods Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| ABC Dispensing Tech. | ABCC | Wednesday, 28 May 2008 at 11:30 AM EDT | 58 |
| ACR Group, Inc. | ACRG | Tuesday, 29 Aug 2006 at 3:17 PM EDT | 809 |
| AGRIBIOTECH | ABTXQ | Wednesday, 19 May 2004 at 7:50 PM EDT | 62 |
| AVIATION SALES | AVS | Saturday, 16 Apr 2005 at 10:55 AM EDT | 162 |
| Abrams Industries | ABRI | Thursday, 7 Jul 2005 at 10:44 AM EDT | 12 |
| Adept Technology | ADTK | Tuesday, 29 Aug 2006 at 3:23 PM EDT | 726 |
| Aero Systems Engineering | AERS | Sunday, 2 Jul 2006 at 6:28 PM EDT | 26 |
| Ag-Chem Equipment Co. | AGCH | Friday, 30 Jul 2004 at 4:39 AM EDT | 15 |
| Alstom S.A. | ALS | Wednesday, 9 Jul 2008 at 2:12 PM EDT | 101 |
| AmeriLink Corporation | ALNK | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 10 |
| American Locker Group | ALGI | Monday, 26 Dec 2005 at 2:16 AM EST | 14 |
| American Residential | ARS | Tuesday, 28 Feb 2006 at 11:33 AM EST | 5 |
| Applied Films | AFCO | Thursday, 30 Oct 2003 at 8:41 AM EST | 126 |
| Applied Power Inc. | APWLF | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 188 |
| Aqua Care Systems | AQCR | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 14 |
| Armstrong Holdings Inc | ACKHE | Saturday, 18 Feb 2006 at 12:17 AM EST | 439 |
| Asia Resources Holdings | ASRS | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 17 |
| Atlantic Gulf Communities | AGLF | Sunday, 28 May 2006 at 8:24 PM EDT | 2572 |
| Aviation Distributors | ADIN | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 38 |
| Avteam Inc | AVTMQ | Thursday, 22 May 2008 at 12:31 PM EDT | 4926 |
| Baltek | BTEK | Thursday, 23 Sep 2004 at 4:33 PM EDT | 4 |
| Binks Sames | BIN | Friday, 9 Jun 2006 at 10:16 AM EDT | 1 |
| Bion Environmental Technologie | BION | Monday, 4 Feb 2008 at 11:10 PM EST | 276 |
| Bridgeport Machines | BPTM | Tuesday, 7 Oct 2003 at 8:04 PM EDT | 20 |
| CEC INDUSTRIES | CECC | Tuesday, 31 Aug 2004 at 1:44 PM EDT | 424 |
| CUNO | CUNO | Friday, 13 May 2005 at 2:24 PM EDT | 3 |
| China Continental | CHCL | Tuesday, 14 Oct 2008 at 9:55 PM EDT | 32843 |
| China Convergent Corporation L | CVNG | Tuesday, 29 Jul 2003 at 9:21 PM EDT | 1858 |
| Clayton Homes | CMH | Friday, 11 Jul 2003 at 10:18 PM EDT | 75 |
| Colonial Commercial | CCOM | Friday, 13 May 2005 at 12:50 PM EDT | 2 |
| Critical Path | CPTH | Saturday, 28 Apr 2007 at 12:39 AM EDT | 2696 |
| Cummins Engine Company | CUM | Saturday, 11 Sep 2004 at 8:34 PM EDT | 314 |
| DT INDS INC | DTII | Saturday, 8 Jan 2005 at 2:10 AM EST | 51 |
| DTM Corp | DTMC | Wednesday, 29 Mar 2006 at 9:20 AM EST | 10 |
| Dectron Internationale Inc | DECTF | Thursday, 10 Nov 2005 at 3:39 PM EST | 236 |
| DualStar Technologies | DSTR | Wednesday, 3 Dec 2003 at 3:31 PM EST | 588 |
| Dura Automotive Systems | DRRA | Monday, 11 Sep 2006 at 4:24 PM EDT | 6 |
| EV Environmental | EVEN | Saturday, 22 Dec 2007 at 1:21 PM EST | 7 |
| Eagle Exploration | EGXP | Saturday, 27 May 2006 at 2:41 PM EDT | 2 |
| Engineered Support System | EASI | Tuesday, 27 Sep 2005 at 3:23 AM EDT | 440 |
| Farrel | FARL | Sunday, 4 Jul 2004 at 9:18 AM EDT | 32 |
| Fedders | FJC | Saturday, 22 Apr 2006 at 3:05 PM EDT | 10 |
| Fibercore | FBCE | Monday, 19 Mar 2007 at 12:06 PM EDT | 26017 |
| Glacier Water Services Inc | GWSV | Saturday, 7 Aug 2004 at 8:40 AM EDT | 2 |
| Hughes Supply | HUG | Monday, 10 Oct 2005 at 4:36 PM EDT | 5 |
| Hussmann International | HSM | Saturday, 8 May 2004 at 1:28 AM EDT | 1 |
| IC2 G Ltd FPO | ICC-ASX | Wednesday, 13 Jun 2007 at 6:20 PM EDT | 27 |
| ICTS International | ICTS | Wednesday, 27 Apr 2005 at 8:25 PM EDT | 17 |
| IDEX Corporation | IEX | Monday, 29 Jan 2007 at 6:48 PM EST | 7 |
| INTEGR DEFENSE | IDE | Friday, 5 Sep 2003 at 2:18 PM EDT | 48 |
| Industrial Nanotech Inc | INTK | Thursday, 20 Nov 2008 at 8:52 AM EST | 5819 |
| Interiors | INTXA | Thursday, 2 Feb 2006 at 1:03 AM EST | 1388 |
| International Airline Support | YLF | No posts yet | 0 |
| International Fibercom | IFCI | Thursday, 2 Feb 2006 at 12:46 AM EST | 4321 |
| JM Smucker | SJM | Friday, 17 Feb 2006 at 12:06 PM EST | 47 |
| Jore Corporation | JORE | No posts yet | 0 |
| KAMAN A NONVTE | KAMNA | Monday, 26 Sep 2005 at 10:26 PM EDT | 63 |
| KINARK CORP | KIN | Monday, 7 Jul 2003 at 12:15 PM EDT | 57 |
| Kellstrom Industries | KELL | Tuesday, 31 Jul 2007 at 10:39 AM EDT | 9 |
| Kingsley Coach, Inc. | KNGS | Saturday, 2 Aug 2008 at 9:37 PM EDT | 4589 |
| LENNOX INTL INC | LII | Wednesday, 2 Nov 2005 at 9:49 AM EST | 123 |
| Lancer Corporation | LAN | Friday, 27 Aug 2004 at 6:36 PM EDT | 10 |
| Lennar Corporation | LEN | Monday, 31 Mar 2008 at 3:08 PM EDT | 109 |
| Lincoln Logs | LLOG | No posts yet | 0 |
| Lite King Corp | LKNG | Tuesday, 27 Jan 2004 at 2:28 AM EST | 60 |
| M/I SCHOTTENST | MHO | Thursday, 1 Jan 2004 at 11:23 PM EST | 1 |
| MRS Technology | MRSIQ | Thursday, 25 Dec 2003 at 2:35 PM EST | 1 |
| Martin Marietta Materials | MLM | Thursday, 15 May 2008 at 3:22 PM EDT | 138 |
| MasTech | MTZ | Tuesday, 4 Oct 2005 at 4:48 PM EDT | 273 |
| McDermott International | MDR | Monday, 17 Sep 2007 at 11:17 AM EDT | 264 |
| Med Gen Inc | MGEN | Sunday, 10 Aug 2008 at 10:21 AM EDT | 2445 |
| Meritage Corporation | MTH | Monday, 31 Mar 2008 at 3:09 PM EDT | 18 |
| Mettler-Toledo | MTD | Tuesday, 3 May 2005 at 5:34 PM EDT | 1 |
| Moore-Handley, Inc. | MHCO | Monday, 16 Jan 2006 at 9:27 PM EST | 28 |
| National RV Holdings | NVH | Friday, 31 Dec 2004 at 9:52 AM EST | 3 |
| OMNOVA SOLUTIONS | OMN | Saturday, 25 Oct 2008 at 11:39 PM EDT | 7 |
| Orbital Sciences | ORB | Wednesday, 4 Oct 2006 at 3:32 PM EDT | 1918 |
| Owens Corning | OWC | Thursday, 11 May 2006 at 12:29 AM EDT | 544 |
| Pactiv | PTV | Saturday, 11 Dec 2004 at 8:49 AM EST | 20 |
| Precision Castparts Corp. | PCP | Tuesday, 6 Dec 2005 at 8:54 AM EST | 69 |
| Prime Multimedia Inc | PRMX | Monday, 30 Jun 2008 at 5:30 PM EDT | 1450 |
| Pulte | PHM | Wednesday, 16 May 2007 at 6:27 PM EDT | 6 |
| Quality Products | QPDC | Tuesday, 1 Mar 2005 at 7:46 PM EST | 11 |
| REGAL-BELOIT CP | RBC | Friday, 22 Apr 2005 at 10:10 AM EDT | 6 |
| RICHTON INTL CP | RHT | Sunday, 2 Nov 2008 at 9:50 PM EST | 5 |
| ROHN Industries, Inc. | ROHN | Friday, 30 Dec 2005 at 10:41 PM EST | 331 |
| Rexhall Industries, Inc. | REXL | Saturday, 13 Mar 2004 at 2:25 AM EST | 1 |
| Riviera Tool Co | RIVT | Tuesday, 22 Aug 2006 at 4:50 AM EDT | 274 |
| Rockwell Collins | COL | Thursday, 24 Jan 2008 at 2:11 PM EST | 154 |
| Rotary Power Int'l, Inc. | RPIN | Wednesday, 1 Feb 2006 at 4:01 PM EST | 1262 |
| SI Technologies | SISI | Thursday, 16 Nov 2006 at 7:55 PM EST | 4 |
| SPX Corporation | SPW | Wednesday, 23 Mar 2005 at 8:05 AM EST | 129 |
| Sauer Inc. | SHS | Saturday, 21 Aug 2004 at 9:40 AM EDT | 2 |
| Sierra Rockies Corp. | SIRK | Wednesday, 14 Jan 2004 at 5:37 PM EST | 2 |
| Smith-Midland | SMID | Friday, 11 May 2007 at 3:20 PM EDT | 110 |
| Sodak Gaming | SODK | Monday, 29 May 2006 at 4:55 PM EDT | 6181 |
| Southern Energy Homes | SEHI | Thursday, 29 Sep 2005 at 11:15 PM EDT | 7 |
| Standard Commercial Corp. | STW | Wednesday, 22 Dec 2004 at 10:50 AM EST | 38 |
| Standard Pacific Corp. | SPF | Tuesday, 27 May 2008 at 11:05 AM EDT | 20 |
| Stewart & Stevenson | SSSS | No posts yet | 0 |
| Strategic Hotels & Resorts Inc | BEE | Wednesday, 29 Sep 2004 at 12:35 PM EDT | 1 |
| Swisher International | SWSH | Saturday, 21 Apr 2007 at 10:14 AM EDT | 5 |
| TEXAS PACIFIC LD | TPL | Tuesday, 29 Jul 2003 at 12:55 PM EDT | 1 |
| TJX Companies | TJX | Tuesday, 16 May 2006 at 9:27 AM EDT | 9 |
| Terex Corp. | TEX | Tuesday, 2 Aug 2005 at 12:23 AM EDT | 142 |
| Toll Brothers, Inc | TOL | Monday, 13 Oct 2008 at 11:42 AM EDT | 40 |
| Trane Inc | ASD | Wednesday, 7 Dec 2005 at 12:05 PM EST | 27 |
| TriStar Aerospace | TSX | Thursday, 25 Nov 2004 at 4:34 PM EST | 2 |
| Triumph Group, Inc | TGI | Friday, 28 Oct 2005 at 8:58 AM EDT | 99 |
| Unifab International, Inc | UFAB | Monday, 3 Jul 2006 at 3:08 AM EDT | 296 |
| Venturian Corporation | VENT | Thursday, 18 Aug 2005 at 10:02 PM EDT | 1 |
| Vulcan Materials | VMC | Tuesday, 17 May 2005 at 5:12 PM EDT | 25 |
| W.W. Grainger, Inc. | GWW | Friday, 24 Mar 2006 at 10:26 PM EST | 4 |
| Walter Industries, Inc. | WLT | Friday, 27 Apr 2007 at 5:53 PM EDT | 36 |
| Watsco, Incorporated | WSO | Saturday, 4 Feb 2006 at 1:58 PM EST | 4 |
| Waxman Industries | WAXX | Thursday, 6 Jan 2005 at 8:02 PM EST | 2 |
| Webco Industries | WEB | Wednesday, 28 Sep 2005 at 3:10 AM EDT | 4 |
| Winnebago Industries | WGO | Tuesday, 14 Nov 2006 at 9:43 AM EST | 2 |
| WorldWide Financial Holdings, | WWFI | Saturday, 17 Mar 2007 at 4:51 PM EDT | 8599 |
| York International | YRK | Wednesday, 7 Dec 2005 at 12:20 PM EST | 3 |
| - - - - - « Board Directory Homepage |