Energy and Drilling Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Friede Goldman Halter | FGH | Friday, 28 Apr 2006 at 11:05 AM EDT | 10 |
| 3TEC ENERGY CORPORATION | TTEN | Tuesday, 9 Jan 2007 at 5:12 PM EST | 35 |
| ADXL | TNGO | Saturday, 23 Feb 2008 at 8:16 AM EST | 5128 |
| AFRIKANDER LEASE | AFKDY | Tuesday, 29 Aug 2006 at 3:27 PM EDT | 385 |
| AGL RESOURCES | ATG | Friday, 28 Apr 2006 at 11:25 AM EDT | 38 |
| AMEREN CORP | AEE | Sunday, 17 Sep 2006 at 6:28 PM EDT | 49 |
| AQUILA ENERGY CORPORATION | ILA | Friday, 16 Feb 2007 at 6:17 AM EST | 2611 |
| AROC INC | AROI | Tuesday, 28 Jun 2005 at 12:01 AM EDT | 47 |
| Abacan Resource | ABACQ | Thursday, 8 May 2008 at 2:21 PM EDT | 1045 |
| Able Energy Inc. | ABLE | Sunday, 26 Aug 2007 at 12:43 AM EDT | 45 |
| Abraxas Petroleum Corp. | ABP | Tuesday, 4 Dec 2007 at 12:00 PM EST | 538 |
| Adair International Oil and Ga | AIGIE | Friday, 28 Apr 2006 at 11:44 AM EDT | 124 |
| Adams Resources & Energy | AE | Saturday, 23 Feb 2008 at 8:15 AM EST | 43 |
| Aladdin Oil Company | ADDN | Monday, 28 Apr 2008 at 8:44 PM EDT | 4 |
| Alberta Energy | AOGE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 15 |
| American Electric Power | AEP | Tuesday, 8 Apr 2008 at 7:02 PM EDT | 454 |
| American Water Works | AWK | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 106 |
| Anadarko Petroleum | APC | Thursday, 21 Jun 2007 at 1:44 PM EDT | 247 |
| Apache Corporation | APA | Tuesday, 13 May 2008 at 2:39 PM EDT | 552 |
| Ashland Inc. | ASH | Thursday, 21 Jul 2005 at 11:25 AM EDT | 60 |
| Aspen Group Resources Corporat | KTNV | Thursday, 20 May 2004 at 6:04 AM EDT | 1 |
| Athey Products | ATPC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 64 |
| Atlantic Caspian Resources Plc | ALCRY | Tuesday, 18 Dec 2007 at 5:15 PM EST | 1170 |
| Atlantic Richfield Co. | ARC | Friday, 13 Aug 2004 at 11:56 AM EDT | 20 |
| Atlas Pipeline Partners | APL | Monday, 26 Jul 2004 at 12:45 PM EDT | 4 |
| Atwood Oceanics | ATW | Tuesday, 12 Aug 2008 at 9:14 AM EDT | 58 |
| Avista Corporation | AVA | Friday, 9 Nov 2007 at 1:57 AM EST | 4 |
| Aztec Energy Corp. | AZCE | Friday, 11 Feb 2005 at 10:28 PM EST | 24 |
| BASIC ENERGY SERVICES INC | BASC | Friday, 24 Aug 2007 at 8:29 AM EDT | 1 |
| BERRY PETROLEUM | BRY | Saturday, 15 Jul 2006 at 8:52 AM EDT | 10 |
| BETA OIL & GAS | BETA | Monday, 2 Aug 2004 at 1:24 AM EDT | 82 |
| BJ Services Co. | BJS | Friday, 23 Jun 2006 at 1:37 AM EDT | 9 |
| BOLT TECHNOLGY | BTJ | Monday, 19 Dec 2005 at 4:20 PM EST | 2 |
| BP Amoco | BP | Monday, 3 Nov 2008 at 6:29 AM EST | 1095 |
| BREK Energy Corp | BREK | Friday, 30 Dec 2005 at 10:55 PM EST | 379 |
| Barclays Ipath Crude Oil ETN | OIL | Saturday, 25 Dec 2004 at 5:27 AM EST | 2 |
| Barrett Resources | BRR | Tuesday, 16 May 2006 at 2:42 PM EDT | 1 |
| Beacon Power Corp | BCON | Monday, 1 Dec 2008 at 11:03 PM EST | 1932 |
| Blue Dolphin Energy | BDCO | Monday, 7 Aug 2006 at 11:04 AM EDT | 61 |
| Blue Ridge Energy | BREY | Monday, 2 Oct 2006 at 2:38 PM EDT | 7 |
| Boots & Coots Int'l Well | WEL | Friday, 7 Nov 2008 at 8:56 AM EST | 59102 |
| Brigham Exploration | BEXP | Thursday, 5 Jun 2008 at 9:57 PM EDT | 162 |
| BroadBand Wireless Internation | BBAN | Wednesday, 17 Sep 2008 at 6:09 PM EDT | 171742 |
| Broadwind Energy Inc | BWEN | Tuesday, 28 Oct 2008 at 2:14 PM EDT | 6 |
| Burlington Resources | BR | Monday, 26 Dec 2005 at 12:27 PM EST | 38 |
| CDN SUPERIOR ENR | SNG | Monday, 14 Jan 2008 at 9:40 AM EST | 831 |
| CE Franklin | CFK | Thursday, 13 Dec 2007 at 2:46 PM EST | 5 |
| CINCINNATI G&E | JRL | Sunday, 10 Dec 2006 at 3:08 PM EST | 16 |
| CONSOL Energy Inc. | CNX | Monday, 3 Nov 2008 at 10:22 AM EST | 31 |
| Callon Petroleum | CPE | Tuesday, 27 Jul 2004 at 9:57 AM EDT | 40 |
| Cambridge Energy Corp | CNGG | Wednesday, 22 Oct 2008 at 3:49 PM EDT | 2554 |
| CanArgo Energy Corp. | GUSH | Tuesday, 29 Aug 2006 at 1:12 PM EDT | 3760 |
| CanWest Petroleum Corp | CWPC | Monday, 1 Dec 2008 at 11:13 PM EST | 55253 |
| Canada Southern Petroleum | CSPLF | Monday, 19 Jun 2006 at 1:04 PM EDT | 124 |
| Carolina Power & Light | CPL | Tuesday, 27 Jul 2004 at 9:53 AM EDT | 1 |
| Carrizo Oil & Gas, Inc. | CRZO | Saturday, 3 Jun 2006 at 7:48 PM EDT | 113 |
| Castle Energy | CECX | Monday, 25 Aug 2003 at 1:02 AM EDT | 1 |
| Central & Southwest Corp | CSR | Tuesday, 30 Oct 2007 at 5:22 PM EDT | 33 |
| Chaparral Resources | CHARD | Wednesday, 17 Aug 2005 at 5:21 PM EDT | 2 |
| Cheniere Energy Inc. | CXY | Saturday, 12 Nov 2005 at 4:37 PM EST | 1845 |
| ChevronTexaco | CVX | Thursday, 30 Oct 2008 at 12:37 AM EDT | 247 |
| China Petroleum Chemical Group | SNP | Friday, 24 Mar 2006 at 8:58 PM EST | 31 |
| Churchill Ventures Ltd | CHV | Tuesday, 27 Jul 2004 at 10:04 AM EDT | 1 |
| Cityview Corporation Limited | CTVWF | Tuesday, 4 Nov 2008 at 11:52 PM EST | 21400 |
| Claymore/Sabrient Defender ETF | DEF | Friday, 24 Sep 2004 at 9:45 AM EDT | 2 |
| Clayton Williams Energy | CWEI | Saturday, 2 Dec 2006 at 9:50 AM EST | 7 |
| Coho Energy Inc. | CHOH | Tuesday, 30 Dec 2003 at 7:24 PM EST | 419 |
| Companhia Paranaense Energy Co | ELP | Saturday, 9 Jun 2007 at 2:45 PM EDT | 12 |
| ConocoPhillips | COC-SWX | Monday, 8 Mar 2004 at 11:02 AM EST | 1 |
| Constellation Energy Group Inc | CEG | Friday, 26 Oct 2007 at 10:24 PM EDT | 62 |
| Contour Energy Company | CONC | Friday, 30 Dec 2005 at 10:57 PM EST | 897 |
| Core Laboratories N.V. | CLB | Saturday, 26 Nov 2005 at 10:14 AM EST | 58 |
| Covanta Energy Corp | PFM | No posts yet | 0 |
| Covol Technologies | CVOL | Monday, 21 Jul 2003 at 1:34 PM EDT | 158 |
| Credo Petroleum | CRED | Tuesday, 3 Jun 2008 at 10:01 PM EDT | 2 |
| Crimson Exploration Inc | CXPO | Thursday, 23 Jun 2005 at 3:32 PM EDT | 132 |
| Crown Jewel Resources Corp | CJRS | Monday, 25 Aug 2003 at 1:04 AM EDT | 1 |
| DAUGHERTY RSCS | NGAS | Tuesday, 8 Jul 2008 at 3:06 PM EDT | 448 |
| DENBURY RSC DE | DNR | Tuesday, 6 Sep 2005 at 10:41 AM EDT | 16 |
| DTE Energy Company | DTE | Monday, 2 Jul 2007 at 6:30 PM EDT | 180 |
| Dailey Intl | DALY | No posts yet | 0 |
| Dayton Power & Light Inc. | DPL | Saturday, 8 Nov 2003 at 7:45 PM EST | 36 |
| Devon Energy Corporation | DVN | Monday, 10 Dec 2007 at 8:06 PM EST | 80 |
| Diamond Offshore Drilling | DO | Thursday, 31 Jan 2008 at 9:31 AM EST | 20 |
| Domestic Energy Corporation | DMEC | Monday, 1 Dec 2008 at 5:23 PM EST | 373 |
| Double Eagle Petro.& Double Ea | DBLE | Monday, 6 Oct 2008 at 11:59 AM EDT | 68 |
| Dover Petroleum Corp | DVPC | Friday, 9 May 2008 at 4:37 PM EDT | 1464 |
| Duke Energy | DUK | Tuesday, 27 Nov 2007 at 12:17 AM EST | 1447 |
| Duke Energy Corp | DKE | Saturday, 10 Jul 2004 at 6:59 PM EDT | 1 |
| Dynamic Oil & Gas | DYOLF | Monday, 14 Mar 2005 at 10:40 AM EST | 459 |
| Dynegy | DYN | Saturday, 11 Oct 2008 at 9:30 PM EDT | 29051 |
| EDISON INTL | EIX | Thursday, 3 Nov 2005 at 3:01 PM EST | 439 |
| EL PASO CORP | EP | Friday, 16 May 2008 at 1:30 PM EDT | 2352 |
| ENCORE ACQUISITION COMPANY | EAC | Sunday, 28 Jan 2007 at 8:17 AM EST | 2 |
| ENTREPORT CORP | ENPO | Thursday, 29 Mar 2007 at 3:14 AM EDT | 2240 |
| EXELON | EXC | Sunday, 13 May 2007 at 7:10 PM EDT | 109 |
| Edge Petroleum | EPEX | Thursday, 16 Mar 2006 at 2:03 PM EST | 97 |
| El Paso Energy | EPN | No posts yet | 0 |
| Empiric Energy | EMPE | Thursday, 17 Jul 2008 at 10:13 AM EDT | 293 |
| Enel Societa Per Azioni | EN | Tuesday, 27 Jul 2004 at 10:13 AM EDT | 4 |
| Energen Corp | EGN | Monday, 13 Dec 2004 at 9:46 AM EST | 5 |
| Energy East Corp. | EAS | Tuesday, 27 Jul 2004 at 10:17 AM EDT | 65 |
| Energy West Incorporated | EWST | Monday, 26 Nov 2007 at 11:59 PM EST | 1193 |
| Ensco International | ESV | Saturday, 17 May 2008 at 10:03 AM EDT | 342 |
| Environmental Remediation | ERHC | Friday, 18 Feb 2005 at 10:31 AM EST | 102200 |
| Eott Energy Partners-LP | EOT | Friday, 16 Apr 2004 at 11:06 PM EDT | 103 |
| EuroGas | EUGS | Tuesday, 30 Oct 2007 at 8:40 PM EDT | 9 |
| EverGreen Energy Inc | EEE | Saturday, 22 Nov 2008 at 10:06 PM EST | 6394 |
| Exxon Mobil | XOM | Wednesday, 26 Nov 2008 at 8:20 PM EST | 4190 |
| FMC TECHNOLOGIES, INC. | FTI | Thursday, 15 Mar 2007 at 2:54 AM EDT | 28 |
| FX Energy | FXEN | Friday, 7 Nov 2008 at 1:22 AM EST | 206 |
| Ferrellgas Partners-LP | FGP | Wednesday, 30 Aug 2006 at 3:18 PM EDT | 21 |
| Fieldpoint Petroleum | FPPC | Tuesday, 29 Aug 2006 at 1:09 PM EDT | 1803 |
| FirstEnergy Corporation | FE | Saturday, 12 May 2007 at 12:46 PM EDT | 116 |
| Force Energy Corp | FORC | Saturday, 20 Sep 2008 at 10:32 AM EDT | 4 |
| Forest Oil | FST | Thursday, 25 Nov 2004 at 4:37 PM EST | 5 |
| Fortune Oil & Gas Off Topic | FOGCOT | Tuesday, 29 Aug 2006 at 7:37 PM EDT | 1 |
| Foundation Coal Holdings Inc | FCL | Monday, 3 Nov 2008 at 1:08 PM EST | 4 |
| Fracmaster Ltd | FMA | Tuesday, 1 Nov 2005 at 8:56 AM EST | 1 |
| GLOBALSANTAFE | GSF | Thursday, 22 Feb 2007 at 4:15 PM EST | 29 |
| Gateway Energy | GNRG | Thursday, 21 Jun 2007 at 11:56 AM EDT | 333 |
| Genesis Energy, L.P. | GEL | No posts yet | 0 |
| Golden Triangle | GTII | Wednesday, 22 Aug 2007 at 12:47 PM EDT | 1 |
| Goodrich Petroleum | GDP | Thursday, 10 Jul 2008 at 2:25 PM EDT | 32 |
| Grant Prideco | GRP | Wednesday, 26 Oct 2005 at 3:29 PM EDT | 23 |
| Grey Wolf | GW | Thursday, 7 Aug 2008 at 10:43 PM EDT | 1530 |
| Gulfmark Offshore | GMRK | Wednesday, 30 Nov 2005 at 9:51 AM EST | 23 |
| H Power | HPOW | Friday, 10 Feb 2006 at 7:55 AM EST | 5180 |
| HAWAIIAN ELEC | HE | Thursday, 16 Nov 2006 at 9:20 PM EST | 14 |
| Hanover Compressor | HC | Friday, 16 Feb 2007 at 12:53 PM EST | 98 |
| Hecla Mining Co | HL | Wednesday, 8 Oct 2008 at 2:43 PM EDT | 2779 |
| Helmerich & Payne | HP | Saturday, 28 Jun 2008 at 7:22 AM EDT | 169 |
| Hess Corp | HES | Thursday, 15 May 2008 at 12:20 PM EDT | 42 |
| Holly | HOC | Thursday, 21 Dec 2006 at 8:00 PM EST | 27 |
| Hong Kong & China Gas | HOKCY | Saturday, 13 Nov 2004 at 11:48 PM EST | 2 |
| Horizon Offshore, Inc. | HOFF | Friday, 20 Oct 2006 at 4:24 PM EDT | 292 |
| Houston Exploration Co | THX | Monday, 13 Jun 2005 at 1:02 PM EDT | 8 |
| Huaneng Power International In | HNP | Wednesday, 27 Dec 2006 at 6:04 PM EST | 53 |
| Hurricane Hydrocarbons | HHL | Friday, 30 Dec 2005 at 11:00 PM EST | 6232 |
| Hybrid Fuels | HRID | Thursday, 28 Jun 2007 at 12:06 PM EDT | 556 |
| Hydro Environmental Resources | HYVR | Monday, 3 Jul 2006 at 5:54 AM EDT | 5429 |
| Infinity | IFNY | Friday, 30 Jun 2006 at 1:29 PM EDT | 286 |
| Inseq Corp | INSQ-DELIST | Friday, 9 May 2008 at 9:09 AM EDT | 37121 |
| Integrys Energy Group Inc | TEG | Tuesday, 3 Aug 2004 at 11:38 AM EDT | 8 |
| International Oil & Gas Inc. | IOAG | Friday, 4 Apr 2008 at 9:19 AM EDT | 1119 |
| International Power Plc | IPR | Tuesday, 27 Jul 2004 at 7:36 PM EDT | 1 |
| JUNIOR ENERGY FORUM | JRENERGY | Tuesday, 16 Sep 2008 at 10:44 AM EDT | 2240 |
| Jilin Chemical Industrial | JCC | Sunday, 4 Apr 2004 at 4:38 PM EDT | 3 |
| KCS Energy | KCS | Wednesday, 19 Jul 2006 at 3:07 PM EDT | 379 |
| Kaneb Pipe Line Partners | KPP | Monday, 1 Nov 2004 at 2:03 PM EST | 31 |
| Keewatin Windpower Corp | KWPW | No posts yet | 0 |
| Kerr-McGee Corporation | KMG | Monday, 26 Sep 2005 at 8:46 AM EDT | 16 |
| Key Energy Group | KEG | Monday, 1 Aug 2005 at 11:06 AM EDT | 933 |
| MIDDLESEX WATR | MSEX | Monday, 3 Jul 2006 at 6:33 AM EDT | 361 |
| Marine Exploration Inc | MEXP | Friday, 21 Mar 2008 at 5:00 PM EDT | 250 |
| Maritrans | TUG | Friday, 26 Aug 2005 at 10:27 AM EDT | 2 |
| Markwest Hydrocarbon | MWP | Wednesday, 7 Jul 2004 at 2:48 PM EDT | 1 |
| Massey Energy Co | MEE | Monday, 3 Nov 2008 at 10:24 AM EST | 66 |
| McKenzie Bay | MKBY | Saturday, 29 Nov 2008 at 10:42 AM EST | 4199 |
| Medicines Company | MDCO | Wednesday, 21 Apr 2004 at 11:21 PM EDT | 38 |
| Meridian Resources | TMR | Wednesday, 4 Apr 2007 at 2:41 PM EDT | 2382 |
| Metretek Technologies Inc | MTEK | Monday, 21 Nov 2005 at 6:11 PM EST | 63 |
| Mines Management Inc | MNMM | Friday, 14 Oct 2005 at 4:02 PM EDT | 112 |
| Mission Resources | MSSN | Thursday, 24 Mar 2005 at 12:16 AM EST | 103 |
| Mobil | MOB | Wednesday, 14 Dec 2005 at 2:02 PM EST | 2 |
| NORSK HYDRO | NHY | Sunday, 21 Oct 2007 at 12:15 PM EDT | 69 |
| NRG Energy | NRG | Tuesday, 4 Oct 2005 at 9:42 PM EDT | 6 |
| Nabor Industries | NBR | Wednesday, 24 Sep 2008 at 6:53 AM EDT | 385 |
| Natco Group | NTG | Wednesday, 5 Jul 2006 at 11:02 PM EDT | 12 |
| Newpark Resources | NR | Tuesday, 1 Aug 2006 at 11:46 PM EDT | 35 |
| Noble Affiliates, Inc. | NBL | Monday, 16 May 2005 at 5:25 PM EDT | 30 |
| Noble Drilling | NE | Thursday, 7 Dec 2006 at 11:51 AM EST | 204 |
| North Coast Energy | NCEB | Wednesday, 8 Oct 2003 at 3:49 PM EDT | 25 |
| North West Oil Group | NWOL | No posts yet | 0 |
| Numac Energy | NMC | Tuesday, 6 Apr 2004 at 12:57 PM EDT | 57 |
| OAO Roseneft Oil Company | ROSN-LSIN | No posts yet | 0 |
| OAO Tatneft | TNT | Wednesday, 6 Dec 2006 at 11:28 AM EST | 62 |
| OFFSHORE LOGIS | OLOG | No posts yet | 0 |
| OJSC Gazprom | OGZD-LSIN | No posts yet | 0 |
| OMNI Energy Services | OMNI | Thursday, 25 Sep 2008 at 11:55 AM EDT | 138 |
| Oceaneering International Inc. | OII | Tuesday, 30 Sep 2008 at 9:03 AM EDT | 41 |
| Oil & Gas Price Economics | OILGAS | Tuesday, 4 Dec 2007 at 1:37 AM EST | 184 |
| Oilexco Inc | OIL-TC | Monday, 18 Jul 2005 at 1:47 AM EDT | 150 |
| Olympic Resources Ltd. | OLYRF | Friday, 30 Dec 2005 at 11:02 PM EST | 4670 |
| P&L COAL HOLDINGS CORPORATION | BTU | Tuesday, 18 Nov 2008 at 4:12 PM EST | 226 |
| PANACO | PNO | Thursday, 2 Feb 2006 at 3:56 AM EST | 2473 |
| PETRO-CANADA | PCZ | Tuesday, 25 Apr 2006 at 11:27 AM EDT | 52 |
| POGO PRODUCING | PPP | Saturday, 17 Jun 2006 at 11:41 PM EDT | 68 |
| PRIMEENERGY CORP | PNRG | Monday, 22 Aug 2005 at 9:54 PM EDT | 64 |
| PRIZE ENERGY | PRZ | Wednesday, 19 Mar 2008 at 1:44 PM EDT | 140 |
| PYR Energy | PYR | Thursday, 1 Feb 2007 at 2:28 PM EST | 698 |
| Patina Oil & Gas Corp. | POG | Wednesday, 28 Jul 2004 at 12:17 PM EDT | 100 |
| Patterson Energy | PTEN | Friday, 19 Jan 2007 at 6:23 PM EST | 57 |
| Petrobas Energia Participacion | PZE | Wednesday, 28 Jul 2004 at 12:21 PM EDT | 2 |
| Petrol Industries | PTLD | Monday, 15 Oct 2007 at 5:56 PM EDT | 219 |
| Petroleum Development | PETD | Sunday, 11 Nov 2007 at 7:16 PM EST | 210 |
| Petroleum Geo Service ASA | PGO | Wednesday, 28 Jun 2006 at 8:17 AM EDT | 1225 |
| Phillips Petroleum Co | P | Friday, 16 Mar 2007 at 7:03 PM EDT | 206 |
| Piedmont Natural Gas Co. | PNY | Thursday, 9 Mar 2006 at 8:58 PM EST | 16 |
| Pioneer Natural Resources | PXD | Tuesday, 26 Sep 2006 at 9:04 AM EDT | 230 |
| Pontotoc Production | PNTU | Thursday, 4 May 2006 at 9:46 AM EDT | 1 |
| Potomac Electric Power | POM | Friday, 22 Sep 2006 at 4:40 PM EDT | 91 |
| Powell Industries Inc. | POWL | No posts yet | 0 |
| Precision Drilling | PDS | Tuesday, 4 Dec 2007 at 4:30 PM EST | 42 |
| Provident Energy Trust | PVX | Wednesday, 31 Oct 2007 at 1:25 PM EDT | 201 |
| Pure Resources | PRS | Wednesday, 12 Oct 2005 at 9:06 PM EDT | 1 |
| Pyramid Oil Company | PYOL | Saturday, 17 May 2008 at 1:14 AM EDT | 523 |
| QUANTUM FUEL | QTWW | Tuesday, 14 Oct 2008 at 4:59 PM EDT | 1000 |
| Questar Corporation | STR | Monday, 13 Jun 2005 at 1:45 PM EDT | 51 |
| RELIANT RESOURCES, INC. | RRI | Wednesday, 12 Jul 2006 at 11:45 AM EDT | 2254 |
| REPSOL S.A | REP | Tuesday, 27 Jul 2004 at 9:31 AM EDT | 4 |
| RWE AG | RWEOY | Wednesday, 3 Oct 2007 at 10:45 PM EDT | 1 |
| Rally Energy Corp | RLYGF | Thursday, 2 Feb 2006 at 4:48 AM EST | 4874 |
| Range Resources | RRC | Monday, 13 Jun 2005 at 2:27 PM EDT | 11 |
| Remington Resources Inc | RGM-VC | Wednesday, 20 Sep 2006 at 11:57 AM EDT | 9 |
| Rentech | RNTK | Sunday, 2 Jul 2006 at 2:27 AM EDT | 14401 |
| Royal Dutch Petroleum | RD | Sunday, 5 Feb 2006 at 3:21 PM EST | 195 |
| SOUTHWESTERN ENERGY | SWN | Saturday, 1 Mar 2008 at 4:33 PM EST | 46 |
| ST. MARY LAND EXPLORATION | MARY | Saturday, 2 Oct 2004 at 1:00 AM EDT | 52 |
| Santa Fe Intl | SDC | Tuesday, 27 Jul 2004 at 9:40 AM EDT | 1 |
| Schlumberger Ltd. | SLB | Friday, 17 Oct 2008 at 2:48 AM EDT | 410 |
| Sempra Energy | SRE | Tuesday, 1 May 2007 at 6:10 AM EDT | 1487 |
| Seven Seas Petroleum | SEV | Wednesday, 3 Mar 2004 at 3:12 PM EST | 618 |
| Shanghai Petrochemical | SHI | Thursday, 1 Jun 2006 at 2:10 PM EDT | 7 |
| Sharpe Resources Corp. | SHGPF | No posts yet | 0 |
| Shell Transport & Trading | SC | Tuesday, 12 Jul 2005 at 9:44 AM EDT | 44 |
| Solar Energy Ltd | XSEL | Thursday, 11 Nov 2004 at 10:08 AM EST | 2 |
| Soltera Mining Corp | SLTA | No posts yet | 0 |
| South Texas Drilling & Explora | PDC | Tuesday, 28 Feb 2006 at 5:02 AM EST | 7 |
| Southern Pacific Petro | SPPTY | Friday, 12 Nov 2004 at 3:52 PM EST | 3 |
| Southern Union Company | SUG | Thursday, 8 Feb 2007 at 10:57 AM EST | 39 |
| Southwest Gas Corp | SWX | Thursday, 8 May 2008 at 11:18 PM EDT | 12 |
| Spectrum Oil Off Topic | SPUMOT | Sunday, 16 Jul 2006 at 5:30 PM EDT | 8 |
| Star Gas | SGU | Thursday, 15 May 2008 at 7:56 PM EDT | 75 |
| Streicher Mobile Fueling | FUEL | Friday, 21 Sep 2007 at 1:56 PM EDT | 91 |
| Suburban Propane | SPH | Monday, 26 Jul 2004 at 6:29 PM EDT | 4 |
| Suncor Energy, Inc. | SU | Saturday, 21 Jun 2008 at 3:43 PM EDT | 143 |
| Sunoco, Inc. | SUN | Thursday, 16 Aug 2007 at 2:56 AM EDT | 170 |
| Sunovia Energy Technologies | SUNV | Wednesday, 6 Aug 2008 at 2:37 PM EDT | 7 |
| Superior Oil & Gas | SIOR | Thursday, 28 Aug 2008 at 6:39 PM EDT | 600 |
| Swift Energy | SFY | Monday, 28 Aug 2006 at 8:59 AM EDT | 10 |
| TAN RANGE EXPLOR | TRXAF | Friday, 25 Apr 2008 at 12:51 AM EDT | 329 |
| TXCO Resources Inc | TXCO | Monday, 10 Nov 2008 at 3:25 PM EST | 35 |
| Talisman Energy | TLM | Saturday, 28 Jun 2008 at 7:34 AM EDT | 134 |
| Tanzanian Royalty Exploration | TRE | Tuesday, 30 Sep 2008 at 3:15 PM EDT | 7 |
| Tengasco, Inc. | TGC | Thursday, 28 Aug 2008 at 12:58 AM EDT | 6073 |
| Tesco Corp | TESO | Tuesday, 26 Aug 2008 at 2:05 PM EDT | 85 |
| Teton Energy Corp | TEC | No posts yet | 0 |
| Texoil | TXLI | Monday, 8 Mar 2004 at 10:58 AM EST | 1 |
| Tidelands Oil and Gas Inc. | TIDEE | Thursday, 27 Jan 2005 at 8:05 PM EST | 1 |
| Torch Offshore | TORC | Friday, 4 Jul 2003 at 1:58 PM EDT | 18 |
| Tracer Petroleum | TCXXF | Tuesday, 15 Apr 2008 at 5:48 PM EDT | 4614 |
| Transocean | T3K-STU | Thursday, 12 Aug 2004 at 8:57 PM EDT | 1 |
| Trico Marine Services | TMAR | Thursday, 17 Feb 2005 at 8:08 PM EST | 53 |
| TrueBlue Inc | TBI | Thursday, 15 Apr 2004 at 5:22 PM EDT | 1 |
| UNIT CORPORATION | UNT | Tuesday, 18 Oct 2005 at 10:02 AM EDT | 19 |
| Ultramar Diamond Shamrock | UDS | Friday, 5 Sep 2003 at 9:34 PM EDT | 1 |
| Ultrashort Dow30 Proshares Tru | DXD | Friday, 22 Oct 2004 at 5:56 AM EDT | 11 |
| Unicorp Inc | UNIC | Thursday, 11 Nov 2004 at 4:35 PM EST | 14 |
| Universal Seismic Assoc. | USAC | Tuesday, 13 Mar 2007 at 12:01 PM EDT | 8 |
| Unocal Corporation | UCL | Thursday, 25 Aug 2005 at 10:58 AM EDT | 255 |
| VTEX Energy | VXEN | Wednesday, 25 Jun 2008 at 3:57 PM EDT | 9336 |
| Vaalco Energy Inc | EGY | Monday, 24 Dec 2007 at 2:47 PM EST | 794 |
| Valero Energy Corp. | VLO | Thursday, 21 Jun 2007 at 1:43 PM EDT | 183 |
| Valley National Gases | VLG | Saturday, 6 May 2006 at 11:40 PM EDT | 3 |
| Vintage Petroleum Inc. | VPI | Wednesday, 29 Jun 2005 at 5:08 PM EDT | 3 |
| Weatherford Intl | WFT | Tuesday, 25 Jul 2006 at 4:49 PM EDT | 29 |
| Well Renewal Inc | WRNW | Wednesday, 15 Oct 2008 at 4:28 PM EDT | 1 |
| Westcoast Energy Inc. | WE | Wednesday, 17 Dec 2003 at 11:45 AM EST | 11 |
| Western Refining Inc | WNR | Wednesday, 14 Dec 2005 at 6:22 PM EST | 52 |
| Western Standard Energy Corp | WSEG | Thursday, 20 Nov 2008 at 10:41 PM EST | 16 |
| Western Wind Energy Corp | WNDEF | Saturday, 26 Apr 2008 at 3:57 PM EDT | 1 |
| Westmoreland Coal Company | WLB | Monday, 3 Nov 2008 at 1:09 PM EST | 6 |
| Wilshire Oil Of Texas | WOC | Monday, 26 Jul 2004 at 6:14 PM EDT | 1 |
| Woodward Governor Co. | WGOV | Tuesday, 27 May 2008 at 4:58 PM EDT | 9 |
| World Fuel Services | INT | Wednesday, 6 Dec 2006 at 1:57 AM EST | 6 |
| X-CAL RESOURCES | XCASF | Friday, 6 Jan 2006 at 9:54 PM EST | 68 |
| XCEL Energy | XEL | Saturday, 5 Nov 2005 at 6:54 PM EST | 120 |
| XTO Energy Inc | XTO | Sunday, 10 Aug 2008 at 4:12 PM EDT | 288 |
| Xynergy Corp | XYNY | Monday, 22 Oct 2007 at 1:37 PM EDT | 9458 |
| YPF Sociedad Anonima S.A. | YPF | Tuesday, 29 Mar 2005 at 7:08 PM EST | 2 |
| Yankee Energy Systems | YES | Monday, 25 Aug 2003 at 1:06 AM EDT | 1 |
| ZARARA OIL & GAS | ZARAF | Monday, 5 Mar 2007 at 9:33 AM EST | 7 |
| iShares S&P WLD EX-US Prop | WPS | Wednesday, 2 Aug 2006 at 3:13 PM EDT | 5 |
| - - - - - « Board Directory Homepage |