Computer Services Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| ASECO CORP | ASEC | Saturday, 1 Apr 2006 at 7:58 AM EST | 12 |
| America Online | AOL | Wednesday, 19 Jan 2005 at 10:11 AM EST | 165646 |
| Anacomp | ANCO | Monday, 23 Jun 2008 at 12:49 PM EDT | 1587 |
| Asymetrix Learning Systems | ASYM | Sunday, 28 Oct 2007 at 9:18 AM EDT | 217 |
| Avert | AVRT | No posts yet | 0 |
| Aztec Technology Partners | AZTC | Monday, 22 May 2006 at 2:10 PM EDT | 1734 |
| BA Merchant Services | BPI | Wednesday, 25 Apr 2007 at 4:30 PM EDT | 22 |
| Bois D ARC Eenrgy Inc | BDE | Saturday, 5 Aug 2006 at 5:27 PM EDT | 1026 |
| BrightStar Info. Tech. Gp | BTSR | Tuesday, 22 Nov 2005 at 10:48 AM EST | 577 |
| CCC Information Services | CCCG | Tuesday, 14 Jun 2005 at 2:30 PM EDT | 3 |
| CDSI Holdings | CDSI | Thursday, 24 Aug 2006 at 1:42 PM EDT | 415 |
| CSI Computer Specialists | CSIS | Saturday, 5 Aug 2006 at 6:09 PM EDT | 257 |
| Carreker-Antinori, Inc. | CANI | Monday, 24 Oct 2005 at 11:52 PM EDT | 1876 |
| Computer Outsourcing Ser. | COSI | Friday, 12 Aug 2005 at 5:26 PM EDT | 55 |
| Data Systems & Software | DSSI | Monday, 25 Feb 2008 at 5:11 AM EST | 279 |
| Electronic Data Systems | EDS | Friday, 9 Mar 2007 at 2:28 PM EST | 1672 |
| Enhanced Services | ESVS | Monday, 29 Dec 2003 at 1:26 PM EST | 1 |
| ExciteAtHome | ATHM | Friday, 13 Jun 2008 at 12:40 PM EDT | 99779 |
| First Data | FDC | Friday, 24 Nov 2006 at 1:07 PM EST | 141 |
| GTECH Holdings Corp. | GTK | Tuesday, 10 Jan 2006 at 5:05 PM EST | 69 |
| Gartner Group | IT | Friday, 1 Jul 2005 at 8:39 PM EDT | 79 |
| Global Traffic Network Inc | GNET | Monday, 21 Apr 2008 at 11:10 AM EDT | 219 |
| Halifax Corp | HX | Tuesday, 22 Feb 2005 at 12:31 PM EST | 65 |
| Health Management Systems | HMSY | Wednesday, 27 Apr 2005 at 12:31 PM EDT | 60 |
| HyperFeed Technologies | HYPR | Monday, 13 Nov 2006 at 1:57 PM EST | 70083 |
| Imation | IMN | Tuesday, 4 May 2004 at 12:45 PM EDT | 1 |
| InfoNow Corp | INOW | Thursday, 21 Feb 2008 at 12:31 PM EST | 3739 |
| InfoUSA, Inc. | IUSA | No posts yet | 0 |
| Infoseek | SEEK | Wednesday, 25 Oct 2006 at 2:15 AM EDT | 1 |
| Intelligroup | ITIG | Saturday, 21 Aug 2004 at 1:05 PM EDT | 340 |
| Interactive Intelligence | ININ | Tuesday, 26 Feb 2008 at 7:41 AM EST | 38 |
| Lycos | LCOS | Tuesday, 19 Oct 2004 at 12:39 PM EDT | 9950 |
| M-SYS FLASH DIS | FLSH | Friday, 12 May 2006 at 9:52 AM EDT | 973 |
| M/A/R/C Inc. | MARC | Monday, 7 Jul 2003 at 1:44 PM EDT | 13 |
| Market Guide | MARG | Wednesday, 14 Apr 2004 at 11:06 AM EDT | 2 |
| NCR | NCR | Sunday, 30 Jul 2006 at 1:07 AM EDT | 258 |
| National TechTeam | TEAM | Monday, 21 Jun 2004 at 12:38 PM EDT | 1 |
| NetCurrents, Inc. | NTCS | No posts yet | 0 |
| Netplex Group | NTPL | Wednesday, 22 Aug 2007 at 2:05 AM EDT | 1453 |
| Nuclear Solutions Inc | NSOL | Thursday, 11 Sep 2008 at 8:11 AM EDT | 49614 |
| Numerical Technologies Inc | NMTC | Monday, 27 Jun 2005 at 5:53 PM EDT | 1 |
| Omni Multimedia Group | OMMG | Friday, 28 Oct 2005 at 5:04 PM EDT | 2 |
| On2.com | ONT | Saturday, 27 Sep 2008 at 1:50 PM EDT | 37958 |
| PERFOM TECH | PTIX | Tuesday, 5 Jul 2005 at 12:47 AM EDT | 327 |
| Palm Inc. | PALM | Thursday, 10 Jan 2008 at 12:21 PM EST | 56780 |
| Patient Infosystems, Inc. | PATI | Tuesday, 7 Oct 2003 at 2:04 PM EDT | 44 |
| Pegasus Systems | PEGS | Wednesday, 9 Nov 2005 at 5:31 PM EST | 2 |
| PurchasePro.com | PPRO | Sunday, 23 Nov 2008 at 9:42 AM EST | 47 |
| QRS Corp. | QRSI | Sunday, 15 Feb 2004 at 12:12 AM EST | 80 |
| SBE INC | SBEI | Wednesday, 1 Mar 2006 at 1:10 PM EST | 2 |
| SPR Inc. | SPRI | Wednesday, 30 Mar 2005 at 5:47 PM EST | 90 |
| Salon.com | SALN | Saturday, 5 Aug 2006 at 9:44 PM EDT | 584 |
| Sandata | SAND | Monday, 1 Mar 2004 at 4:55 PM EST | 1 |
| Spectrasite Holdings | SITE | Thursday, 12 May 2005 at 4:13 PM EDT | 1947 |
| SunGard Data Systems | SDS-DEL | Monday, 10 Dec 2007 at 3:52 PM EST | 584 |
| TALX Corporation | TALX | Thursday, 28 Sep 2006 at 10:39 PM EDT | 58 |
| TeleTech Holdings Inc. | TTEC | Sunday, 21 Oct 2007 at 9:58 PM EDT | 151 |
| Track Data | TRAC | Thursday, 9 Oct 2008 at 7:57 PM EDT | 21980 |
| TriZetto Group, Inc. | TZIX | Saturday, 4 Nov 2006 at 4:59 PM EST | 4 |
| Unico, Inc./DE | UNCO | Saturday, 15 Nov 2008 at 3:43 PM EST | 34 |
| Virtual Communities, Inc. | VCIX | Wednesday, 22 Nov 2006 at 11:26 PM EST | 1 |
| Walt Disney - Go.com | GO | Friday, 18 May 2007 at 10:06 AM EDT | 2 |
| X-Ceed | XCED | Thursday, 25 Nov 2004 at 9:34 PM EST | 1 |
| e-SIM Ltd. | ESIM | Monday, 3 Jul 2006 at 5:35 AM EDT | 282 |
| inTRAVELnet.com, Inc. | ITVRF | Friday, 26 Nov 2004 at 3:56 PM EST | 1501 |
| - - - - - « Board Directory Homepage |