Biotechnology Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| AMERISRCE HLTH | AAS | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 53 |
| AccuMed International | ACMIC | Tuesday, 11 Apr 2006 at 10:48 AM EDT | 29 |
| Advanced Tissue Sciences | ATIS | Friday, 30 Dec 2005 at 10:18 PM EST | 3452 |
| Aeterna Laboratoires Inc. | AELA | Thursday, 12 May 2005 at 9:55 PM EDT | 430 |
| Agouron Pharmaceuticals | AGPH | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 10 |
| Alcide Corp. | ALCD | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 15 |
| Alliance Pharmaceutical | ALLP | Tuesday, 18 Nov 2008 at 6:29 PM EST | 9361 |
| Apbiotech Inc | APBI | Monday, 20 Mar 2006 at 10:31 AM EST | 18 |
| Aramark Corp | RMK | Tuesday, 31 May 2005 at 6:23 PM EDT | 10 |
| Ariad Pharmaceuticals Off-Topi | ARIAOT | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 164 |
| BIOSYNTECH INC | BSYI | Sunday, 18 Jan 2004 at 11:11 AM EST | 262 |
| BOC Group | BOX | Thursday, 15 Apr 2004 at 12:26 PM EDT | 42 |
| Bio-Technology General | BTGC | Sunday, 22 Aug 2004 at 12:52 PM EDT | 563 |
| BioTime | BTX | Wednesday, 27 Jun 2007 at 3:08 PM EDT | 1038 |
| Biomune Systems Inc | BIMED | Saturday, 7 Feb 2004 at 10:42 AM EST | 1 |
| Bradley Pharmaceuticals Inc | BPRX | Monday, 29 May 2006 at 5:41 AM EDT | 1077 |
| Bruker Daltonics Inc. | BDAL | Friday, 29 Aug 2003 at 3:41 PM EDT | 2 |
| Celltech Group | CLL | Tuesday, 16 Nov 2004 at 6:49 AM EST | 203 |
| Chiron | CHIR | Friday, 3 Feb 2006 at 8:27 AM EST | 491 |
| Columbia Laboratories | COB | Sunday, 5 Oct 2003 at 9:02 PM EDT | 1305 |
| Corridor Communications Corp | CORR | Wednesday, 6 Aug 2008 at 8:01 AM EDT | 3129 |
| Crompton Corp | CK | Wednesday, 15 Jun 2005 at 7:00 PM EDT | 76 |
| Cyclo3pss | OZON | Friday, 12 Sep 2008 at 2:32 PM EDT | 11046 |
| DNA Medical Technologies | DNAT | Tuesday, 12 Apr 2005 at 7:40 PM EDT | 255 |
| DNAPRINT GENOMICS | DNAG | Tuesday, 11 Nov 2008 at 8:41 AM EST | 368083 |
| Deltagen Inc. | DGEN | Saturday, 3 Jan 2004 at 3:10 PM EST | 134 |
| DynaGen | DYGN | Saturday, 11 Mar 2006 at 11:54 AM EST | 10569 |
| ERGO SCIENCE CORP NEW | ERGN | Monday, 19 Mar 2007 at 6:48 AM EDT | 214 |
| Epoch Biosciences | EBIO | Monday, 4 Oct 2004 at 12:03 PM EDT | 302 |
| GENAISSANCE PHARMACEUTICALS, I | GNSC | Monday, 19 Sep 2005 at 9:00 PM EDT | 354 |
| Genzyme Corp-Genzyme Biosurger | GZBX | Tuesday, 1 Jul 2003 at 2:30 PM EDT | 182 |
| Guilford Pharmaceuticals | GLFD | Friday, 22 Jul 2005 at 10:10 AM EDT | 100 |
| ICN Pharmaceuticals | ICN | Friday, 19 May 2006 at 12:08 PM EDT | 40006 |
| ID Biomedical | IDBE | Friday, 30 Dec 2005 at 10:25 PM EST | 1011 |
| IDC Technologies | IDCG | Tuesday, 25 May 2004 at 11:37 AM EDT | 125 |
| Immune Response | IMNR | Friday, 7 Nov 2008 at 8:06 AM EST | 2238 |
| Inkine Pharmaceutical | INKP | Sunday, 20 Aug 2006 at 10:11 PM EDT | 5276 |
| Interferon Sciences | IFSC | Friday, 26 Aug 2005 at 11:00 AM EDT | 222 |
| International Fight League Inc | IFLI | Friday, 5 May 2006 at 10:44 AM EDT | 166 |
| LIFESTREAM TECH | KFL | Tuesday, 10 Jul 2007 at 1:19 AM EDT | 2298 |
| MacroChem | MCHM | Friday, 8 Jun 2007 at 1:56 PM EDT | 5502 |
| Magna-Lab Inc | MAGAA | Saturday, 3 Mar 2007 at 6:58 PM EST | 40 |
| Merck Serono SA | SRA | Thursday, 9 Nov 2006 at 12:21 PM EST | 4 |
| Molecular Biosystems | MB | Saturday, 11 Aug 2007 at 7:09 PM EDT | 4 |
| Molecular Devices Corp | MDCC | Thursday, 26 Aug 2004 at 4:48 PM EDT | 124 |
| NEOPROBE CORP | NEOP | Thursday, 20 Nov 2008 at 8:40 AM EST | 20819 |
| NeoTherapeutics | NEOT | Tuesday, 10 Jul 2007 at 1:29 AM EDT | 2532 |
| Norsat International | NSAT | Monday, 15 Mar 2004 at 3:47 PM EST | 4 |
| Northwest Biotherapeutics | NWBT | Thursday, 11 Sep 2008 at 10:49 AM EDT | 891 |
| Novamex | NOVM | Thursday, 7 Jun 2007 at 8:17 AM EDT | 96 |
| Organogenesis | ORG | Friday, 23 Apr 2004 at 2:10 PM EDT | 414 |
| Oxford Glycosciences Plc | OGSI | No posts yet | 0 |
| PHARMCHEM | PCHM | Friday, 30 Jan 2004 at 1:14 PM EST | 49 |
| POLYMER RESEARCH AMERICA | PROA | Friday, 30 Dec 2005 at 10:29 PM EST | 112 |
| Pure World | PURW | Friday, 13 Feb 2004 at 1:34 AM EST | 66 |
| SafeScript Pharmacies Inc | SAFS | Thursday, 6 Dec 2007 at 3:58 AM EST | 3041 |
| Senetek PLC | SNTKY | Friday, 18 Apr 2008 at 1:20 PM EDT | 550 |
| Tanox, Inc | TNOX | Wednesday, 9 Mar 2005 at 2:46 AM EST | 58 |
| Texas BioTechnology | TXB | Thursday, 2 Feb 2006 at 5:50 AM EST | 6524 |
| Triangle Pharmaceuticals | VIRS | Sunday, 29 Jan 2006 at 3:57 PM EST | 750 |
| Valley Forge Scientific Corp. | VLFG | Thursday, 14 Jul 2005 at 9:19 AM EDT | 2 |
| Viragen | VRGN | Sunday, 18 Sep 2005 at 11:40 AM EDT | 2109 |
| XCYTE Therapies, Inc. | XCYT | Monday, 9 Jan 2006 at 6:12 PM EST | 20 |
| Xenogen Corporation | XGEN | Friday, 30 Sep 2005 at 12:39 AM EDT | 2 |
| Zaxis International Inc | ZAXS | Friday, 1 Aug 2008 at 6:40 PM EDT | 159 |
| Zonagen | ZONA | Wednesday, 1 Mar 2006 at 11:49 PM EST | 10 |
| - - - - - « Board Directory Homepage |