Basic Materials and Mining Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| ABC-NACO, Inc. | ABCR | Sunday, 6 May 2007 at 10:21 AM EDT | 65437 |
| Colossal Resources Corp. | CLPZF | No posts yet | 0 |
| LTV Corporatio | LTV | Tuesday, 21 Mar 2006 at 3:29 PM EST | 2 |
| ABERDEEN IDAHO MINING | ABED | No posts yet | 0 |
| ADM Tronics Unlimited | ADMT | Friday, 20 Apr 2007 at 9:56 AM EDT | 170 |
| ANTEC Corp. | ANTC | Wednesday, 17 Sep 2008 at 11:40 AM EDT | 332 |
| APPLIED EXTRUSION TECH | AETC | Monday, 2 Aug 2004 at 11:52 AM EDT | 139 |
| Aber Resources | ABERF | Tuesday, 2 Sep 2003 at 8:46 PM EDT | 38 |
| Abitibi-Consolidated | ABY | Saturday, 29 Mar 2008 at 12:17 AM EDT | 108 |
| Advanced Deposition Tech. | ADTC | Saturday, 30 Jul 2005 at 1:58 AM EDT | 99 |
| Advanced Materials Group | ADMG | Sunday, 21 Dec 2003 at 8:02 PM EST | 89 |
| Advanced Polymer Systems | APOS | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 32 |
| AgriBio Tech | ABTX | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 518 |
| Alta Gold Co. | ALTAQ | Thursday, 8 May 2008 at 4:43 PM EDT | 4 |
| Aluminum Laminating & Insul | AMLA | No posts yet | 0 |
| Alyn | ALYN | Wednesday, 28 Jan 2004 at 8:36 AM EST | 75 |
| Am-Pac Intl | AMPC | Monday, 3 Jul 2006 at 4:55 PM EDT | 60 |
| Ameralia, Inc. | AALA | Saturday, 10 Jun 2006 at 12:59 PM EDT | 49 |
| Anglo American Platinum | AAPTY | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 5 |
| Apolo Gold Inc | APLL | Friday, 14 Nov 2008 at 8:19 PM EST | 16832 |
| Applied Carbon Technology | ACTYF | Thursday, 30 Oct 2003 at 8:40 AM EST | 6 |
| Asarco Incorporated | AR | Tuesday, 13 Jul 2004 at 11:36 AM EDT | 40 |
| Ashanti Goldfields | ASL | Wednesday, 14 Sep 2005 at 9:04 PM EDT | 343 |
| Asia Pacific Res. Ltd. | APQCF | Friday, 2 Sep 2005 at 4:06 AM EDT | 351 |
| Atchison Casting | FDY | Friday, 2 Apr 2004 at 9:19 PM EST | 33 |
| Atlantis Plastics, Inc. | AGH | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 10 |
| BEIJING YANHUA PETROCHEM'H'ADS | BYH | Thursday, 10 Nov 2005 at 2:20 PM EST | 3 |
| BENGUET CLASS B | BENGB | Tuesday, 9 Mar 2004 at 9:41 PM EST | 234 |
| BETHLEHEM STL CP | BHMS | No posts yet | 0 |
| BPI Packaging Tech | BPIE | Friday, 26 Nov 2004 at 11:05 AM EST | 1102 |
| Badger Paper Mills | BPMI | Thursday, 28 Oct 2004 at 6:28 PM EDT | 1 |
| Bayou Steel | BAYUA | No posts yet | 0 |
| Bema Gold | BGO | Wednesday, 27 Feb 2008 at 10:47 AM EST | 5530 |
| CFC International | CFCI | Monday, 21 Mar 2005 at 7:26 PM EST | 20 |
| Cambior | CBJ | Sunday, 2 Jul 2006 at 9:18 PM EDT | 858 |
| Canadian Junior Mining Forum | JUNIOR | Wednesday, 29 Oct 2008 at 5:28 PM EDT | 20 |
| Canadian junior mining co. | CMV | Wednesday, 11 Jan 2006 at 5:33 PM EST | 11 |
| Capital Gold | LMMI | Tuesday, 16 Sep 2003 at 12:58 PM EDT | 3512 |
| Chartwell International | CRWJ | No posts yet | 0 |
| Chief Consolidated Mining | CFCM | Monday, 28 Feb 2005 at 2:48 PM EST | 68 |
| Clifton Mining | CFTN | Friday, 31 Oct 2008 at 1:54 PM EDT | 7586 |
| Cold Metal Products | CLQ | Tuesday, 30 Sep 2003 at 1:08 AM EDT | 1 |
| Commerce Group | CGCO | Friday, 28 Dec 2007 at 12:23 PM EST | 929 |
| Commonwealth Industries | CMIN | Thursday, 22 Jul 2004 at 11:28 AM EDT | 49 |
| DEBEERS CONSOL | DBRSY | Monday, 29 Mar 2004 at 6:08 PM EST | 2 |
| ETHYL CORP | EY | No posts yet | 0 |
| Echo Bay Mines | ECO | Sunday, 21 Nov 2004 at 12:48 AM EST | 640 |
| Engelhard | EC | Tuesday, 3 May 2005 at 1:55 PM EDT | 4 |
| First Dynasty Mines | FDYMF | No posts yet | 0 |
| Flamemaster Corp | FAME | Sunday, 26 Mar 2006 at 4:57 PM EST | 234 |
| Foamex International | FMXI | Sunday, 4 Mar 2007 at 11:33 PM EST | 36 |
| General Magnaplate | GMCC | Saturday, 16 Aug 2008 at 11:33 PM EDT | 7145 |
| Georgia-Pacific Group | GP | Tuesday, 15 Nov 2005 at 2:52 PM EST | 166 |
| Gold Standard | GSTD | No posts yet | 0 |
| Greenstone Resources Ltd. | GRERF | Thursday, 3 Nov 2005 at 8:32 PM EST | 203 |
| H.E.R.C. Products | HERC | Sunday, 21 Dec 2003 at 2:01 PM EST | 238 |
| HARMONY GOLD | HGMCY | Friday, 18 Feb 2005 at 8:30 PM EST | 861 |
| Hannaford Brothers | NRD | Saturday, 4 Jun 2005 at 10:24 PM EDT | 10 |
| Huntco | HCO | Friday, 24 Feb 2006 at 3:26 PM EST | 4 |
| Hydromer, Inc. | HYDI | Saturday, 10 May 2008 at 4:39 PM EDT | 45 |
| Idaho Montana Silver | IDHM | Thursday, 21 Aug 2003 at 12:28 AM EDT | 26 |
| Independence Lead Mines Co. | ILDM | Friday, 5 Oct 2007 at 3:23 PM EDT | 24 |
| Industrial Rubber Products Inc | INRB | Wednesday, 2 May 2007 at 12:31 AM EDT | 1 |
| Intermet Corporation | INMT | Sunday, 10 Oct 2004 at 6:23 PM EDT | 23 |
| International Precious Metals | IPMCF | Sunday, 17 Apr 2005 at 8:48 AM EDT | 2 |
| Kaiser Aluminum | KLU | Sunday, 11 Dec 2005 at 10:05 PM EST | 196 |
| Lihir Gold Limited | LIHRY | Friday, 18 Apr 2008 at 1:15 PM EDT | 472 |
| Little Squaw Gold Mining Co. | LITS | Thursday, 2 Aug 2007 at 9:30 PM EDT | 17 |
| MARGATE INDS | CGUL | Monday, 1 Dec 2003 at 12:50 AM EST | 2 |
| MK Gold Company | MKAU | Friday, 13 Feb 2004 at 4:37 PM EST | 17 |
| Maverick Tube Corp. | MVK | Thursday, 22 Dec 2005 at 1:01 AM EST | 2 |
| Mercer International Inc. | MERCS | Monday, 9 May 2005 at 7:00 PM EDT | 1 |
| Metal Recovery Technologies | MXAL | Tuesday, 11 Nov 2008 at 6:41 PM EST | 7698 |
| Metwood Inc | MTWD | Sunday, 7 Dec 2003 at 5:11 PM EST | 1 |
| Minera Andes Inc. | MNEAF | Wednesday, 29 Oct 2008 at 10:53 AM EDT | 728 |
| Miramar Mining Corp. | MAENF | Thursday, 22 Jan 2004 at 6:26 PM EST | 139 |
| Morton Industrial Group | MGRP | Saturday, 5 Mar 2005 at 12:52 PM EST | 37 |
| New Anaconda Company | NANA | Thursday, 2 Sep 2004 at 3:25 PM EDT | 2 |
| New Jersey Mining Company | NJMC | Tuesday, 25 Mar 2008 at 1:50 PM EDT | 171 |
| Niagara Corporation | NIAG | Tuesday, 30 Dec 2003 at 3:24 PM EST | 2 |
| Nilam Resources Inc | NILR | Monday, 20 Oct 2008 at 11:52 AM EDT | 5 |
| North Lily Mining Company | NLMC | Friday, 3 Jun 2005 at 9:09 AM EDT | 2 |
| Northwestern Steel & Wire | NWSW | Saturday, 11 Mar 2006 at 6:24 PM EST | 1 |
| OPEN DOOR ONLINE | NTER | Thursday, 2 Feb 2006 at 3:11 AM EST | 1825 |
| Oglebay Norton | OGLE | Monday, 2 Feb 2004 at 10:57 PM EST | 2 |
| Patch International Inc | PTCH | Sunday, 7 Sep 2008 at 9:51 PM EDT | 381 |
| Paxar Corp | PXR | Tuesday, 16 Nov 2004 at 9:29 PM EST | 1 |
| Petsec Energy Limited | PSJEY | Wednesday, 7 Jul 2004 at 1:02 PM EDT | 1 |
| Phelps Dodge | PD | Tuesday, 29 May 2007 at 1:30 PM EDT | 36 |
| Philadelphia Suburban Corp | PSC | Saturday, 24 Apr 2004 at 5:03 PM EDT | 2 |
| Piedmont Mining Co | PIED | Saturday, 6 Sep 2008 at 1:20 PM EDT | 157 |
| Placer Dome | PDG | Thursday, 28 Dec 2006 at 2:57 PM EST | 1287 |
| Planet Technologies Inc | PLNT | Sunday, 5 Dec 2004 at 10:44 AM EST | 2 |
| Probex | PRBX | Thursday, 19 Oct 2006 at 11:57 AM EDT | 250 |
| Purio Inc | PURO | Thursday, 20 Nov 2008 at 8:47 AM EST | 66 |
| RAYTECH CORP | RAY | Tuesday, 13 Sep 2005 at 4:17 PM EDT | 34 |
| Roanoke Electric Steel Corp. | RESC | Monday, 7 Mar 2005 at 6:17 PM EST | 5 |
| Royal Group Technologies | RYG | Friday, 24 Dec 2004 at 4:20 AM EST | 11 |
| Safety Components Internationa | ABAGQ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 8 |
| Shoshone Silver Mining | SHSH | Wednesday, 26 Mar 2008 at 1:52 PM EDT | 204 |
| Silver Butte Mining Company | SIBM | Monday, 9 Jan 2006 at 10:37 PM EST | 26 |
| Soligen Technologies, Inc | SGTN | Thursday, 2 Feb 2006 at 4:45 AM EST | 1771 |
| Stansbury Holdings | STBY | Thursday, 2 Feb 2006 at 5:07 AM EST | 3701 |
| Sterling Mining | SRLM | Tuesday, 2 Sep 2008 at 11:39 AM EDT | 1191 |
| Sunshine Mining/Refining | SSC | Friday, 11 Jul 2008 at 9:52 AM EDT | 15 |
| Superior Telecom | SUT | Monday, 4 Feb 2008 at 1:31 PM EST | 220 |
| Symbollon | SYMBA | Sunday, 6 Apr 2008 at 9:48 PM EDT | 9 |
| Synthetech | NZYM | Sunday, 3 Dec 2006 at 8:21 PM EST | 12 |
| Teryl Resources Corp | TRYLF | Friday, 30 May 2008 at 1:29 PM EDT | 1 |
| The General Chemical Group | GCG | No posts yet | 0 |
| Tower Automotive | TWR | Saturday, 30 Jul 2005 at 1:17 AM EDT | 20 |
| U.S. Home & Garden | USHG | Tuesday, 29 Aug 2006 at 2:53 PM EDT | 3249 |
| US Plastic Lumber Corp | USPL | Tuesday, 9 May 2006 at 6:07 PM EDT | 1685 |
| Vengold | VENGF | Friday, 27 Jan 2006 at 8:27 PM EST | 33 |
| WCM Capital, Inc. | WCMC | Wednesday, 10 Dec 2003 at 9:53 PM EST | 285 |
| WHX | WHX | Wednesday, 16 Feb 2005 at 8:12 AM EST | 36 |
| Westvaco Corporation | W | Saturday, 12 Aug 2006 at 9:32 AM EDT | 79 |
| Worldwide Strategies Inc | WWSG | Wednesday, 25 Jun 2008 at 6:38 PM EDT | 26 |
| - - - - - « Board Directory Homepage |